Our own test report.
We hold this site to the same written standard we put in every client contract (the speed standard). Every number below was measured, with the date, device and method. We add devices as we test them.
Real devices
| Device | Median frame rate | Slow frames | Worst frame | Class A | Class B |
|---|---|---|---|---|---|
| Samsung Galaxy S10Chrome (desktop-site mode on), homepage, October 5, 2026, build 2359072 | 59.9 fps | 0.3% | 66 ms | Pass | Pass |
| Samsung Galaxy S10Chrome 154 (desktop-site mode on), homepage (hero), October 6, 2026, build 04eaea8 | 59.9 fps | 0.9% | 208 ms | Pass | Pass |
| Samsung Galaxy S10Chrome 154, homepage (services list), October 6, 2026, build 04eaea8 | 59.9 fps | 0.3% | 36 ms | Pass | Pass |
| Samsung Galaxy S10Chrome 154 (desktop-site mode on), homepage (services list), October 6, 2026, build 04eaea8 | 59.9 fps | 0.2% | 52 ms | Pass | Pass |
| Mac mini (2024)Safari 18.6, homepage, October 6, 2026, build 04eaea8 | 76.9 fps | 0.1% | 42 ms | Pass | Pass |
| Mac mini (2024)Safari 18.6, homepage, October 6, 2026, build 04eaea8 | 76.9 fps | 0.2% | 43 ms | Pass | Pass |
| Mac mini (2024)Safari 18.6, homepage, October 6, 2026, build 04eaea8 | 76.9 fps | 0.1% | 61 ms | Pass | Pass |
| Mac mini (2024)Safari 18.6, homepage, October 6, 2026, build 6e6d72a | 76.9 fps | 0.1% | 41 ms | Pass | Pass |
| Samsung Galaxy S10Chrome 154 (desktop-site mode on), homepage (hero), October 6, 2026, build 6e6d72a | 59.5 fps | 0.3% | 53 ms | Pass | Pass |
The Galaxy S10 came out in 2019, so it is older than every phone on our Class B list, and it still met the stricter Class A target. Class A: median 55 fps or more, and 5% or fewer frames slower than 33 ms. Slow frames are frames that took longer than 33 ms.
Loading speed
Lighthouse 12.8, mobile profile, default throttling, production build. Median of 5 runs per page. Tested October 5, 2026.
| Page | Largest paint | Layout shift | Blocking time | Performance | Accessibility |
|---|---|---|---|---|---|
| Homepage | 2.2 s | 0 | 114 ms | 98 | 100 |
| Entertainment | 2.2 s | 0 | 114 ms | 97 | 100 |
| Local business | 2.3 s | 0 | 145 ms | 97 | 100 |
| Brands & products | 2.1 s | 0 | 169 ms | 95 | 100 |
| Target | 2.5 s or less | 0.1 or less | 200 ms or less |
Fallback and accessibility checks
- No 3D available
- Chrome on a software renderer, the same way Google’s speed test loads a page
- Still image shown, all content readable, no errors, on all four pages
- No JavaScript
- JavaScript turned off
- Every heading, description and price is readable on all four pages
- Reduced motion
- Reduce-motion setting on, full scroll
- Nothing hidden
- Keyboard
- Tab through the homepage
- The Pause motion button is reachable and the focus outline is visible
- 3D download size
- Model files on the homepage
- 0 MB: every 3D object on the site is drawn in code
Testing next
- iPhone 11 and a recent iPhone, in Safari
- A Mac in Chrome and Firefox, and a Windows laptop in Chrome, Edge and Firefox
- Screen readers: VoiceOver and TalkBack
- In-app browsers and Low Power Mode
- Google PageSpeed Insights on the live domain